Fall 2009 libRIC Schedule
| Course | Beg | End | Days | Instructor | Librarian |
| 126-1 | 14:30 | 15:25 | MWF | Roland Constable | Lloyd Chittenden |
| 126-3 | 8:00 | 8:55 | MWF | Lisa Kramer | Astrid Oliver |
| 126-5 | 13:25 | 14:20 | MWF | Roland Constable | Lloyd Chittenden |
| 126-6 | 12:20 | 13:15 | MWF | Ayla Moore | Lloyd Chittenden |
| 150-2 | 10:10 | 12:10 | TR | Molly Costello | Pam Arbeeny |
| 150-3F | 8:15 | 9:25 | MWF | Ayla Moore | Lloyd Chittenden |
| 150-4 | 9:35 | 10:45 | MWF | Ayla Moore | Lloyd Chittenden |
| 150-5 | 9:35 | 10:45 | MWF | Molly Costello | Pam Arbeeny |
| 150-6 | 13:55 | 15:05 | MWF | Molly Costello | Pam Arbeeny |
| 150-8 | 10:10 | 12:10 | TR | Kendra Langeteig | Lloyd Chittenden |
| 150-9 | 12:20 | 14:20 | TR | Karin Becker | Lloyd Chittenden |
| 150-10 | 15:15 | 16:25 | MWF | Ana Hale | Lloyd Chittenden |
| 150-12 | 8:00 | 10:00 | TR | Steve Meyers | Chris Hartman |
| 150-13 | 12:20 | 14:20 | TR | Esther Belin | Jen Pack |
| 250-1 | 12:20 | 14:20 | TR | Erik Juergensmeyer | Astrid Oliver |
| 250-7 | 14:30 | 16:30 | TR | Karin Becker | Ben Wakashige |
| 250-2 | 8:00 | 10:00 | TR | Ayla Moore | Astrid Oliver |
| 250-3 | 9:35 | 10:45 | MWF | Roland Constable | Minna Sellers |
| 250-4 | 13:55 | 15:05 | MWF | Esther Belin | Mary McCutchen |
| 250-5 | 14:30 | 16:30 | TR | Ana Hale | Mary McCutchen |
| 250-8 | 12:35 | 13:45 | MWF | Esther Belin | Jen Pack |
| 250-9 | 13:55 | 15:05 | MWF | Ana Hale | Mary McCutchen |
| 250-10 | 14:30 | 16:30 | TR | Gretchen Treadwell | Pam Arbeeny |
| 250-11 | 15:35 | 17:35 | MW | Gretchen Treadwell | Pam Arbeeny |
| 250-12 | 8:00 | 10:00 | TR | Cathy Hartney | Ben Wakashige |
| 252-1 | 11:15 | 12:35 | TR | Stephanie Vie | Minna Sellers |
| 252-2 | 10:10 | 11:05 | MWF | Gretchen Treadwell | Minna Sellers |
| 252-3 | 8:00 | 8:55 | MWF | Stephanie Vie | Minna Sellers |
| 252-4 | 8:00 | 9:20 | TR | Stephanie Vie | Mary McCutchen |
| 252-5 | 9:30 | 10:50 | TR | Lauren Delle | Ben Wakashige |
| 252-6 | 12:45 | 14:05 | TR | Lauren Delle | Ben Wakashige |
| 253-1 | 15:35 | 16:55 | MW | Erik Juergensmeyer | Astrid Oliver |
| ENGL 268-1F | 8:00 | 10:00 | TR | Nancy Cardona | Chris Hartman |
| ENGL 268-2F | 8:15 | 9:25 | MWF | Larry Hartsfield | Chris Hartman |
| SOC 210-1F | 9:35 | 10:45 | MWF | Becky Clausen | Chris Hartman |
Summer 2009 libRIC Schedule
Always double-check WebOpus before scheduling labs, etc.
| Course | Beg | End | Days | Instructor | Librarian |
| Session 1 | |||||
| Comp 150 | 9:40 | 11:40 | MTWRF | Stephanie Vie | Ben Wakashige |
| Comp 126 | 14:30 | 16:30 | MTWR | Ana Hale | Pam Arbeeny |
| Comp 252 | 7:30 | 9:30 | MTWR | Stephanie Vie | Minna Sellers |
| English 268 | 9:40 | 11:40 | MTWRF | Delilah Orr | Chris Hartman |
|
Session 2 |
|||||
| Comp 250 | 9:40 | 11:40 | MTWRF | Erik Juergensmeyer | Astrid Oliver |
Winter 2009 libRIC Schedule
Always double-check your schedule on WebOpus before scheduling labs, etc.
| Course | Beg | End | Days | Instructor | Librarian |
| 126-1 | 13:25 | 14:20 | MWF | Ana Hale | Lloyd Chittenden |
| 126-3 | 14:30 | 15:25 | MWF | Ana Hale | Lloyd Chittenden |
| 126-4 | 8:00 | 8:55 | MWF | Lisa Kramer | Astrid Oliver |
| 126-5 | 10:10 | 11:05 | MWF | Roland Constable | Lloyd Chittenden |
| 126-6 | 9:05 | 10:00 | MWF | Roland Constable | Lloyd Chittenden |
| 126-7 | 14:30 | 15:50 | TR | Karin Becker | Ben Wakashige |
| 126-8 | 14:30 | 15:50 | TR | Cathy Hartney | Ben Wakashige |
| 126-10 | 9:30 | 10:50 | TR | Stephanie Vie | Chris Hartman |
| 150-1A | 10:55 | 12:05 | MWF | Esther Belin | Lloyd Chittenden |
| 150-2F | 13:55 | 15:05 | MWF | Esther Belin | Lloyd Chittenden |
| 150-3F | 8:15 | 9:25 | MWF | Ayla Moore | Mary McCutchen |
| 150-4F | 13:55 | 15:05 | MWF | Molly Costello | Pam Arbeeny |
| 150-5F | 10:10 | 12:10 | TR | Steven Meyers | Chris Hartman |
| 150-6F | 15:35 | 17:35 | MW | Brad Benz | Lloyd Chittenden |
| 150-7F | 9:35 | 10:45 | MWF | Shawn Fullmer | Pam Arbeeny |
| 150-8F | 10:55 | 12:05 | MWF | Molly Costello | Pam Arbeeny |
| 250-1F | 12:20 | 14:20 | TR | Erik Juergensmeyer | Astrid Oliver |
| 250-2F | 15:35 | 17:35 | MW | Gretchen Treadwell | Pam Arbeeny |
| 250-3F | 8:15 | 9:25 | MWF | Molly Costello | Pam Arbeeny |
| 250-5F | 10:10 | 12:10 | TR | Ayla Moore | Mary McCutchen |
| 250-6F | 12:20 | 14:20 | TR | Kim Martin | Mary McCutchen |
| 250-7F | 16:40 | 18:40 | TR | Cathy Hartney | Ben Wakashige |
| 250-8F | 8:00 | 10:00 | TR | Ayla Moore | Mary McCutchen |
| 250-9F | 14:30 | 16:30 | TR | Erik Juergensmeyer | Astrid Oliver |
| 252-1F | 11:15 | 12:35 | TR | Gretchen Treadwell | Minna Sellers |
| 252-2F | 14:30 | 15:50 | TR | Gretchen Treadwell | Minna Sellers |
| 252-3F | 10:10 | 11:05 | MWF | Stephanie Vie | Minna Sellers |
| 252-4F | 8:00 | 9:20 | TR | Stephanie Vie | Minna Sellers |
| 252-5F | 12:45 | 14:05 | TR | Lauren Delle | Ben Wakashige |
| 253-1F | 15:35 | 16:55 | MW | Erik Juergensmeyer | Astrid Oliver |
| ENGL 268-1 | 13:55 | 15:05 | MWF | Nancy Cardona | Chris Hartman |
| ENGL 268-2 | 10:10 | 12:10 | TR | Shawn Fullmer | Chris Hartman |
| ENGL 268-3 | 8:15 | 9:25 | MWF | Delilah Orr | Chris Hartman |
Fall 2008 libRIC
Always double-check your schedule on WebOpus before scheduling labs, etc.
| Course | Beg | End | Days | Instructor | Librarian |
| 126-1 | 8:00 | 8:55 | MWF | Ayla Moore | Lloyd Chittenden |
| 126-2 | 13:25 | 14:20 | MWF | Molly Costello | Pam Arbeeny |
| 126-3 | 12:45 | 14:05 | TR | Ayla Moore | Lloyd Chittenden |
| 126-4 | 12:45 | 14:05 | TR | Ana Hale | Lloyd Chittenden |
| 126-5 | 13:25 | 14:20 | MWF | Lisa Kramer | Astrid Oliver |
| 150-10F | 15:15 | 16:25 | MWF | Ana Hale | Lloyd Chittenden |
| 150-11F | 8:00 | 10:00 | TR | Cathy Hartney | Lloyd Chittenden |
| 150-12 | 15:35 | 17:35 | MW | Shawn Fullmer | Lloyd Chittenden |
| 150-2F | 10:10 | 12:10 | TR | Erik Juergensmeyer | Mary McCutchen |
| 150-3F | 14:30 | 16:30 | TR | Ana Hale | Lloyd Chittenden |
| 150-4F | 10:55 | 12:05 | MWF | Ayla Moore | Lloyd Chittenden |
| 150-5F | 9:35 | 10:45 | MWF | Molly Costello | Pam Arbeeny |
| 150-6 | 8:00 | 10:00 | TR | Tina Evans | Mary McCutchen |
| 150-7F | 8:15 | 9:25 | MWF | Molly Costello | Pam Arbeeny |
| 150-8F | 10:10 | 12:10 | TR | Steven Myers | Chris Hartman |
| 150-9F | 10:10 | 12:10 | TR | Karin Becker | Ben Wakashige |
| 150-1T | x | x | x | Stephanie Vie | Minna Sellers |
| 250-10F | 8:00 | 10:00 | TR | Lisa Kramer | Astrid Oliver |
| 250-11F | 15:35 | 17:35 | MW | Roland Constable | Chris Hartman |
| 250-12F | 14:30 | 16:30 | TR | Susan Palko-Schraa | Mary McCutchen |
| 250-1F | 15:15 | 16:25 | MWF | Erik Juergensmeyer | Astrid Oliver |
| 250-2F | 8:00 | 10:00 | TR | Ayla Moore | Mary McCutchen |
| 250-3F | 12:20 | 14:20 | TR | Cathy Hartney | Ben Wakashige |
| 250-4F | 13:55 | 15:05 | MWF | Erik Juergensmeyer | Astrid Oliver |
| 250-5F | 9:35 | 10:45 | MWF | Ana Hale | Pam Arbeeny |
| 250-6F | 10:10 | 12:10 | TR | Molly Costello | Pam Arbeeny |
| 250-8F | 12:20 | 14:20 | TR | Susan Palko-Schraa | Mary McCutchen |
| 250-9F | 16:40 | 18:40 | TR | Karin Becker | Ben Wakashige |
| 252-1F | 11:15 | 12:10 | MWF | Gretchen Treadwell | Minna Sellers |
| 252-2F | 9:05 | 10:00 | MWF | Stephanie Vie | Minna Sellers |
| 252-3F | 8:00 | 8:55 | MWF | Stephanie Vie | Minna Sellers |
| 252-4F | 8:00 | 9:20 | TR | Stephanie Vie | Minna Sellers |
| ENGL 268-1 | 9:35 |
10:45 |
MWF |
Delilah Orr | Chris Hartman |
| ENGL 268-2 | 13:55 |
15:05 |
MWF |
Shawn Fullmer |
Chris Hartman |
| HIST 250-1 | 10:55 |
12:05 |
MWF |
Ellen Pall | Pam Arbeeny |
| SOC 250 | Becky Clausen |
Chris Hartman |


Loading content... please wait

Loading content... please wait